GasGas > Enduro > 2010 EC 125-300
Gas Gas EC 125 / 200 / 250 / 300

| Model | |
| | EC 2T 125cc / 200cc / 250cc / 300cc |
| Engine | |
| Cylinder size | 124 / 199 / 249 / 297 cc |
| Type | Two-stroke, single cylinder with reed intake directly into crankcase. |
| Cooling system | Liquid. |
| Bore x stroke | 54x54.5 / 62.5x65 / 66x72 / 72x72 mm. |
| Carburettor | 38 mm. |
| Ignition | Digital magnetic flywheel. |
| Clutch | Hydraulic multidisc. |
| Gearbox | 6 speeds. |
| | |
| | |
| | |
| Frame | |
| Frame | Deltabox made with "B"-profile Cr-Mo tubing. |
| Front suspension | 45 mm, 295 mm travel (125 and 200) 48 mm, 295 mm travel (250 and 300) |
| Rear suspension | Aluminium swingarm. Progressive system with shock absorber, 310 mm. travel. |
| Front brake | 260 mm. disc, double-piston caliper. |
| Rear brake | 220 mm. disc, single-piston caliper. |
| Front tyre | 90 x 90 - 21". |
| Rear tyre | 140 x 80 - 18". |
| Kick starter | Forged aluminium. |
| Brake and change pedal | Forged aluminium with flexible tip. |
|
|
| Size | |
| Wheelbase | 1460 mm. (125 and 200) 1476mm (250 and 300) |
| Height seat | 945 mm. |
| Fuel tank capacity | 9,5 liters. |
| Mass | 94 kg.(125), 95 kg (200), 101 kg (250), 102 kg (300). |
| | | | |