GasGas > Enduro > EC 450 4T Enduro
2010 Gas Gas EC 450 4T

| Model | |
| | EC 4T 450cc |
| Engine | |
| Cylinder size | 449 cc |
| Type | 4-stroke single cylinder with 4-valve cylinder head. |
| Cooling system | Liquid. |
| Bore x stroke | 97x60.8 mm. |
| Fuel System | Electronic injection (Battery less EFI). |
| Ignition | Integrated in the injection system. |
| Clutch | Multidisc hydraulic operated AJP. |
Gearbox Starting | 6 speeds. Electric starting and additional kickstarter |
|
| | |
| | |
| Frame | |
| Frame | Deltabox made with "B"-profile Cr-Mo tubing. |
| Front suspension | 48 mm upside-down Marzocchi fork, 290 mm travel. |
| Rear suspension | One-piece aluminium swing arm progressive system with Sachs shock absorber, 320 mm travel. |
| Front brake | 260mm. disc, double-piston caliper Nissin. |
| Rear brake | 220mm. disc, single-piston caliper Nissin |
| Front tyre | 90 x 90 - 21". |
| Rear tyre | 140 x 80 - 18". |
| Kick starter | Forged aluminium. |
| |
|
|
| Size | |
| Wheelbase | 1465 mm. |
| Seat Height | 940 mm. |
| Minimal ground clearance | 370 mm. |
| Fuel tank capacity | 7,5 liters. |
| Mass | 118 kg |
| | | | |